; Custom Battle script generated by Romans Battle Editor

battle	Pavia
playable
	hre
	france
	spain
end
nonplayable
	england
end

start_date	1525 summer
end_date	1525 summer

;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; >>>> start of factions section <<<<

faction	france
character	Francis, named character, male, leader, age 25, x 104, y 150, portrait Henry
		traits HaleAndHearty 3, GoodCommander 2
 
army
unit	King Francis				soldiers 49 exp 9 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0
unit	Gendarmes				soldiers 50 exp 6 armour 0 weapon_lvl 0





faction	hre
character	Charles de Lannoy, general, male, age 30, x 104, y 150
		traits HaleAndHearty 3, GoodCommander 2 

army
unit	NE Late Bodyguard			soldiers 30 exp 9 armour 1 weapon_lvl 0
unit	Halberd Militia				soldiers 110 exp 1 armour 1 weapon_lvl 1
unit	Halberd Militia				soldiers 110 exp 1 armour 1 weapon_lvl 1
unit	Halberd Militia				soldiers 110 exp 1 armour 1 weapon_lvl 1
unit	Halberd Militia				soldiers 110 exp 1 armour 1 weapon_lvl 1
unit	Landschneckt Pikemen			soldiers 80 exp 1 armour 0 weapon_lvl 0
unit	Landschneckt Pikemen			soldiers 80 exp 1 armour 0 weapon_lvl 0
unit	Landschneckt Pikemen			soldiers 80 exp 1 armour 0 weapon_lvl 0
unit	Zweihander				soldiers 100 exp 1 armour 1 weapon_lvl 1
unit	Zweihander				soldiers 100 exp 1 armour 1 weapon_lvl 1
unit	Halberd Militia				soldiers 110 exp 1 armour 1 weapon_lvl 1
unit	Halberd Militia				soldiers 110 exp 1 armour 1 weapon_lvl 1
unit	Halberd Militia				soldiers 110 exp 1 armour 1 weapon_lvl 1
unit	Landschneckt Pikemen			soldiers 80 exp 1 armour 0 weapon_lvl 0
unit	Landschneckt Pikemen			soldiers 80 exp 1 armour 0 weapon_lvl 0
unit	Landschneckt Pikemen			soldiers 80 exp 1 armour 0 weapon_lvl 0
unit	Zweihander				soldiers 100 exp 1 armour 1 weapon_lvl 1
unit	Zweihander				soldiers 100 exp 1 armour 1 weapon_lvl 1
unit	Arquebusiers				soldiers 80 exp 1 armour 1 weapon_lvl 1
unit	Arquebusiers				soldiers 80 exp 1 armour 1 weapon_lvl 1


faction	spain
character	Alfonso de Alicante, general, male, age 20, x 104, y 150
		traits HaleAndHearty 3, GoodCommander 2 

army
unit	SE Late Bodyguard			soldiers 30 exp 9 armour 1 weapon_lvl 0
unit	Pavise Crossbowmen			soldiers 60 exp 9 armour 1 weapon_lvl 1
unit	Pavise Crossbowmen			soldiers 60 exp 9 armour 1 weapon_lvl 1
unit	NE Culverin				soldiers 20 exp 1 armour 0 weapon_lvl 0
unit	NE Culverin				soldiers 20 exp 1 armour 0 weapon_lvl 0
unit	Pavise Crossbowmen			soldiers 60 exp 9 armour 1 weapon_lvl 1
unit	Landschneckt Pikemen			soldiers 80 exp 1 armour 0 weapon_lvl 0
unit	Landschneckt Pikemen			soldiers 80 exp 1 armour 0 weapon_lvl 0
unit	Landschneckt Pikemen			soldiers 80 exp 1 armour 0 weapon_lvl 0
unit	Landschneckt Pikemen			soldiers 80 exp 1 armour 0 weapon_lvl 0
unit	Landschneckt Pikemen			soldiers 80 exp 1 armour 0 weapon_lvl 0
unit	Musketeers				soldiers 60 exp 1 armour 1 weapon_lvl 1
unit	Musketeers				soldiers 60 exp 1 armour 1 weapon_lvl 1
unit	Musketeers				soldiers 60 exp 1 armour 1 weapon_lvl 1
unit	Musketeers				soldiers 60 exp 1 armour 1 weapon_lvl 1
unit	Musketeers				soldiers 60 exp 1 armour 1 weapon_lvl 1
unit	Musketeers				soldiers 60 exp 1 armour 1 weapon_lvl 1
unit	Musketeers				soldiers 60 exp 1 armour 1 weapon_lvl 1
unit	NE Culverin				soldiers 20 exp 1 armour 0 weapon_lvl 0
unit	NE Culverin				soldiers 20 exp 1 armour 0 weapon_lvl 0






;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; >>>> start of battle section <<<<

battle	139, 110

;ambient_settlement

battle_time 8.00 24.00
weather cloudy

playable_area_dimensions 50000  50000 

home_faction	france
alliance	can_deploy, france, attacking
alliance	can_deploy, hre, spain, attacking


army	france, 0, no_withdraw, supporting_armies 1
deployment_area_point 1000, -1000 
deployment_area_point  0, -1000 
deployment_area_point  0, 1000 
deployment_area_point 1000, 1000 

unit	0, 220, -300, -90, formation_type square, formation_width 20
unit	1, 100, -250, -90, formation_type square, formation_width 20
unit	2, 100, -470, -90, formation_type square, formation_width 20
unit	3, 100, -450, -90, formation_type square, formation_width 20
unit	4, 100, -430, -90, formation_type square, formation_width 20
unit	5, 100, -410, -90, formation_type square, formation_width 20
unit	6, 100, -390, -90, formation_type square, formation_width 20
unit	7, 100, -370, -90, formation_type square, formation_width 20
unit	8, 100, -350, -90, formation_type square, formation_width 20
unit	9, 100, -330, -90, formation_type square, formation_width 20
unit	10, 100, -310, -90, formation_type square, formation_width 20
unit	11, 100, -290, -90, formation_type square, formation_width 20
unit	12, 100, -270, -90, formation_type square, formation_width 20
unit	13, 200, -370, -90, formation_type square, formation_width 20
unit	14, 200, -350, -90, formation_type square, formation_width 20
unit	15, 200, -330, -90, formation_type square, formation_width 20
unit	16, 200, -310, -90, formation_type square, formation_width 20
unit	17, 200, -270, -90, formation_type square, formation_width 20
unit	18, 200, -250, -90, formation_type square, formation_width 20
unit	19, 170, -335, -90, formation_type square, formation_width 20




army	hre, 0, no_withdraw, supporting_armies 0
deployment_area_point 0, 0
deployment_area_point -1000, 0
deployment_area_point -1000, 1000 
deployment_area_point 0, 1000 

unit	0, -180, 170, 90, formation_type square, formation_width 20
unit	1, -140, 150, 90, formation_type square, formation_width 20
unit	2, -140, 130, 90, formation_type square, formation_width 20
unit	3, -140, 250, 90, formation_type square, formation_width 20
unit	4, -140, 230, 90, formation_type square, formation_width 20
unit	5, -140, 210, 90, formation_type square, formation_width 20
unit	6, -140, 190, 90, formation_type square, formation_width 20
unit	7, -140, 170, 90, formation_type square, formation_width 20
unit	8, -160, 290, 90, formation_type square, formation_width 20
unit	9, -160, 270, 90, formation_type square, formation_width 20
unit	10, -160, 250, 90, formation_type square, formation_width 20
unit	11, -160, 230, 90, formation_type square, formation_width 20
unit	12, -160, 210, 90, formation_type square, formation_width 20
unit	13, -160, 190, 90, formation_type square, formation_width 20
unit	14, -160, 170, 90, formation_type square, formation_width 20
unit	15, -160, 150, 90, formation_type square, formation_width 20
unit	16, -160, 130, 90, formation_type square, formation_width 20
unit	17, -160, 110, 90, formation_type square, formation_width 20
unit	18, -180, 130, 90, formation_type square, formation_width 20
unit	19, -180, 210, 90, formation_type square, formation_width 20


army	spain, 0, no_withdraw, supporting_armies 0
deployment_area_point 0, -1000 
deployment_area_point -1000, -1000 
deployment_area_point -1000, 0 
deployment_area_point 0, 0 

unit	0, -200, -450, 90, formation_type square, formation_width 20
unit	1, -140, -490, 90, formation_type square, formation_width 20
unit	2, -140, -470, 90, formation_type square, formation_width 20
unit	3, -140, -450, 90, formation_type square, formation_width 20
unit	4, -140, -430, 90, formation_type square, formation_width 20
unit	5, -140, -410, 90, formation_type square, formation_width 20
unit	6, -160, -490, 90, formation_type square, formation_width 20
unit	7, -160, -470, 90, formation_type square, formation_width 20
unit	8, -160, -450, 90, formation_type square, formation_width 20
unit	9, -160, -430, 90, formation_type square, formation_width 20
unit	10, -160, -410, 90, formation_type square, formation_width 20
unit	11, -160, -390, 90, formation_type square, formation_width 20
unit	12, -160, -370, 90, formation_type square, formation_width 20
unit	13, -160, -510, 90, formation_type square, formation_width 20
unit	14, -180, -490, 90, formation_type square, formation_width 20
unit	15, -180, -470, 90, formation_type square, formation_width 20
unit	16, -180, -430, 90, formation_type square, formation_width 20
unit	17, -180, -410, 90, formation_type square, formation_width 20
unit	18, -200, -470, 90, formation_type square, formation_width 20
unit	19, -200, -430, 90, formation_type square, formation_width 20






;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; >>>> start of objectives scripting section <<<<
objectives
alliance 0
condition destroy_or_rout_enemy
alliance 1
condition destroy_or_rout_enemy

;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; >>>> start of army scripting section <<<<
script
pavia_script.txt
